During 2024, employers located within the Austin Business Daily publication area submitted a total of 1,876 H-2A visa petitions, according to data provided by the U.S. Citizenship and Immigration Services via the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.
Out of these submissions, 1,845 petitions were approved, representing a 98.3% approval rate, while 31 petitions were denied, accounting for 1.7%.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
Nationally, the average approval rate for H-2A petitions in 2024 was 98.8%, a slight increase from 98.4% in 2023.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings in Austin Business Daily publication area during 2024, with 1,842 petitions (98.2% of all submissions), and an approval rate of 98.3%. Meanwhile, the Construction industry was the second largest contributor, filing 16 petitions (0.9% of the total), with an approval rate of 100%.
In the Austin Business Daily publication area, the Agriculture, Forestry, Fishing and Hunting sector dominated H-2A filings in 2024 with 1,842 petitions, making up 98.2% of all submissions and achieving a 98.3% approval rate. The Construction industry ranked second, submitting 16 petitions (0.9% of the total) with a perfect 100% approval rate.
Among local employers, Signet Farm Services, LLC led with 542 petitions and a 100% approval rate, followed by Signet Construction, LLC, which filed 231 petitions and received approvals for 97.4% of them.
The Austin Business Daily coverage area experienced a 37.7% decline in H-2A petition filings in 2024 compared to the previous year.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 1,842 | 98.2% | 98.3% | 1.7% |
| 2 | Construction | 16 | 0.9% | 100% | 0% |
| 3 | Arts, Entertainment, and Recreation | 14 | 0.7% | 100% | 0% |
| 4 | Retail Trade | 4 | 0.2% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Signet Farm Services, LLC | Agriculture, Forestry, Fishing and Hunting | 542 | 100% | 0% |
| Signet Construction, LLC | Agriculture, Forestry, Fishing and Hunting | 231 | 97.4% | 2.6% |
| Altman Specialty Plants CA Lake Mathews, LLC | Agriculture, Forestry, Fishing and Hunting | 180 | 100% | 0% |
| Ventures of Agriculture, LLC | Agriculture, Forestry, Fishing and Hunting | 100 | 75% | 25% |
| Wiggins Watermelons, LLC | Agriculture, Forestry, Fishing and Hunting | 48 | 100% | 0% |
| Plant Odyssey Operating, LLC | Agriculture, Forestry, Fishing and Hunting | 35 | 100% | 0% |
| Sweet River Company, LLC | Agriculture, Forestry, Fishing and Hunting | 32 | 100% | 0% |
| Masterscapes, Inc. | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Native Texas Growers, Ltd. | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Piertsje Vanderlei | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Bauer Crop Company | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Pauls Nursery | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Kelley Plant Farms | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Arthur Ray Yanta | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| J Silva Custom Hauling and Farm | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Reyna Fencing and Cedar Business | Construction | 16 | 100% | 0% |
| Triangle Turf Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Klepac Greenhouses, Inc. | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Star Ranch of Ozona, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Rocky Oaks Ranch | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Allen Farm and Ranch | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Longhorn Trail Sod | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Texas Specialty Cut Flowers | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Maphet and Wilson | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Marshall Land and Cattle | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Y O Ranch Club Operations | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Quality Turf Farms LC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Circle G Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Gulf Coast Cooperative | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Allen Ranch/Worth Allen | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Juan Venegas Fencing | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Zenner Orchard | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Billy Mayfield Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Headwaters Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Tucker Draw Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Turfway, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Silva Services, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Bee Importers, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Spicewood Vineyards | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Walter S Klein | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Bauer Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Buena Tierra | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Hauck West III, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Signor Vineyards, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Harwell Farms JV | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| M and M Land Consulting, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Moore S Honey Farm | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Nutrient Dense Farm | Arts, Entertainment, and Recreation | 5 | 100% | 0% |
| No Pasa Nada Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Jose Rolando Perez | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Joshua Creek Shooting Resort, Inc. | Arts, Entertainment, and Recreation | 5 | 100% | 0% |
| 418 Land Group | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| South Six Signs, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Downhome Foods, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Berger Cattle Company | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Bill Black Ranch | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| BSF Honey Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Scarmardo Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| M and M Arabian Enterprises | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| 1000 Tenderfoot, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Texas Winery Owners Group, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Basse Orchard and Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Reliance Reality | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| C Scott, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Carruthers Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| DC and SL Enterprises, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| JLH Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Jimmy Duecker Orchards | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Debby Chick | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| The Grandy Ranch 74, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Dees Cattle, Ltd. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Vesper Ranch | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| G and M Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Thompson and Hanson, Inc. | Retail Trade | 4 | 100% | 0% |
| Garry and Lafy Saha Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Peril Ranch Services, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| S and S Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Trotter and Scarmardo Partnership | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| 79 Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Adega Vinho, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Baugh Land and Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Burk Ranch Operations, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Century Plus, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Crawford Ranch Services, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Crenwelge Ranches | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| DFG Hunting and Operations, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Enger Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Fischer and Wieser Specialty Foods, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Tracy Deberry Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| High Ridge Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Jason Poole Farms JV | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Texas Hills Vineyard | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Tejas Feeders | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Leslie T Wilcox Farm | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Maldonado Landscaping | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Simon Ranches, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Triple I Ranches | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Wendt Ranches Partners, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Source Show Goats | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| SF Racing and Enterprises, LLC | Arts, Entertainment, and Recreation | 2 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.



