In 2024, 255 of the 260 H-1B petitions submitted by employers classified under the Educational Services industry located across Austin Business Daily publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 98.1%, which is higher than the average in Texas across all industries.
That year, the statewide average approval rate for H-1B petitions stood at 97.6%, slightly higher than 2023’s 96.5%. Across the publication area, employers across all industries submitted 9,417 petitions during the same period, with an approval rate of 97.9%.
For comparison, the U.S. reported an average approval rate of 98% in 2024.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led the H-1B filings in Austin Business Daily publication area during 2024, with 3,599 petitions (38.2% of all submissions), and an approval rate of 96.1%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 2,460 petitions (26.1% of the total), with an approval rate of 99.1%.
The employers that filed the most petitions in the Educational Services sector in Austin Business Daily publication area during 2024 included The University of Texas at Austin with 130 petitions, Texas State University with 47 petitions, and Austin Independent School District with 14.
The University of Texas at Austin and Dayton Independent School District with 35 other employers led the industry in the publication area with the highest approval rate of 100% each.
Compared to 2023, the Educational Services sector saw an 80.6% increase in the number of H-1B petitions across Austin Business Daily publication area during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 3,599 | 38.2% | 96.1% | 3.9% |
| 2 | Manufacturing | 2,460 | 26.1% | 99.1% | 0.9% |
| 3 | Information | 2,382 | 25.3% | 99.4% | 0.6% |
| 4 | Educational Services | 260 | 2.8% | 98.1% | 1.9% |
| 5 | Finance and Insurance | 150 | 1.6% | 98.7% | 1.3% |
| 6 | Health Care and Social Assistance | 111 | 1.2% | 95.5% | 4.5% |
| 7 | Retail Trade | 90 | 1% | 98.9% | 1.1% |
| 8 | Utilities | 47 | 0.5% | 100% | 0% |
| 9 | Administrative and Support and Waste Management and Remediation Services | 34 | 0.4% | 97.1% | 2.9% |
| 10 | Construction | 32 | 0.3% | 96.9% | 3.1% |
| 11 | Real Estate and Rental and Leasing | 27 | 0.3% | 96.3% | 3.7% |
| 12 | Mining, Quarrying, and Oil and Gas Extraction | 26 | 0.3% | 100% | 0% |
| 13 | Wholesale Trade | 20 | 0.2% | 100% | 0% |
| 14 | Transportation and Warehousing | 16 | 0.2% | 93.8% | 6.3% |
| 15 | Management of Companies and Enterprises | 12 | 0.1% | 100% | 0% |
| 16 | Accommodation and Food Services | 8 | 0.1% | 100% | 0% |
| 16 | Other Services (except Public Administration) | 8 | 0.1% | 100% | 0% |
| 18 | Agriculture, Forestry, Fishing and Hunting | 6 | 0.1% | 83.3% | 16.7% |
| 19 | Arts, Entertainment, and Recreation | 4 | 0% | 100% | 0% |
| 20 | Public Administration | 3 | 0% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Oracle America, Inc. | Information, Mining, Quarrying, and Oil and Gas Extraction | 2,076 | 99.7% | 0.3% |
| Tesla, Inc. | Manufacturing | 1,785 | 98.9% | 1.1% |
| Caterpillar, Inc. | Manufacturing, Health Care and Social Assistance | 224 | 100% | 0% |
| The University of Texas at Austin | Educational Services | 181 | 99.4% | 0.6% |
| NXP USA, Inc. | Manufacturing | 140 | 99.3% | 0.7% |
| Indeed, Inc. | Information | 131 | 99.2% | 0.8% |
| Samsung Austin Semiconductor, LLC | Manufacturing | 126 | 100% | 0% |
| Cigniti Technologies, Inc. | Professional, Scientific, and Technical Services | 125 | 99.2% | 0.8% |
| Mckesson Corporation | Professional, Scientific, and Technical Services | 118 | 98.3% | 1.7% |
| Epsilon Data Management, LLC | Professional, Scientific, and Technical Services | 111 | 99.1% | 0.9% |
| Mouri Technician, LLC | Professional, Scientific, and Technical Services | 73 | 95.9% | 4.1% |
| Vsion Technologies, Inc. | Professional, Scientific, and Technical Services | 60 | 98.3% | 1.7% |
| Safe Code Soft Technologies, Inc. | Professional, Scientific, and Technical Services | 60 | 96.7% | 3.3% |
| Cirrus Logic International Semiconductor, Ltd. | Professional, Scientific, and Technical Services | 51 | 100% | 0% |
| Texas State University | Educational Services | 47 | 95.7% | 4.3% |
| Encloud Services, LLC | Professional, Scientific, and Technical Services | 44 | 97.7% | 2.3% |
| Paypal Data Services, Inc. | Retail Trade, Professional, Scientific, and Technical Services | 44 | 100% | 0% |
| Allpro Consulting, LLC | Professional, Scientific, and Technical Services | 40 | 95% | 5% |
| Terbium Technologies, Inc. | Professional, Scientific, and Technical Services | 40 | 97.5% | 2.5% |
| Sharplink Software, LLC | Professional, Scientific, and Technical Services | 40 | 90% | 10% |
| Ab Technologies, Inc. | Professional, Scientific, and Technical Services | 34 | 94.1% | 5.9% |
| Vorizo Info Technician, Inc. | Professional, Scientific, and Technical Services | 34 | 73.5% | 26.5% |
| Cerebral Technologies, Inc. | Professional, Scientific, and Technical Services | 33 | 100% | 0% |
| Zonestra Technologies, LLC | Information, Professional, Scientific, and Technical Services | 33 | 97% | 3% |
| Elan Technologies, Inc. | Professional, Scientific, and Technical Services | 31 | 96.8% | 3.2% |
| Sailpoint Technologies, Inc. | Information | 31 | 100% | 0% |
| Stacklogy, Inc. | Professional, Scientific, and Technical Services | 30 | 100% | 0% |
| M9 Consulting, Inc. | Professional, Scientific, and Technical Services | 30 | 100% | 0% |
| Mellow Soft, Inc. | Professional, Scientific, and Technical Services | 30 | 100% | 0% |
| Silicon Laboratories | Manufacturing | 29 | 100% | 0% |
| Synersys Technologies, Inc. | Professional, Scientific, and Technical Services | 28 | 96.4% | 3.6% |
| Byte Link Systems, Inc. | Professional, Scientific, and Technical Services | 28 | 96.4% | 3.6% |
| Involgixs, Inc. | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
| Q2 Software | Information | 27 | 100% | 0% |
| Consultadd, Inc. | Professional, Scientific, and Technical Services | 26 | 84.6% | 15.4% |
| Saika Technologies, Inc. | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
| Safety and Efficacy It Solutions I | Professional, Scientific, and Technical Services | 26 | 96.2% | 3.8% |
| Mobicloud, LLC | Professional, Scientific, and Technical Services | 25 | 100% | 0% |
| Algebrait, LLC | Information, Professional, Scientific, and Technical Services | 23 | 100% | 0% |
| Orasys, LLC | Professional, Scientific, and Technical Services | 23 | 78.3% | 21.7% |
| Tenstorrent USA, Inc. | Manufacturing | 23 | 95.7% | 4.3% |
| Green Dot Corporation | Finance and Insurance | 23 | 100% | 0% |
| Whole Foods Market Services, Inc. | Retail Trade | 23 | 100% | 0% |
| Epitomsoft, LLC | Professional, Scientific, and Technical Services | 23 | 65.2% | 34.8% |
| Lavsun Technologies, Inc. | Professional, Scientific, and Technical Services | 23 | 95.7% | 4.3% |
| Fidelis Software Solutions, Inc. | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
| Tekgence, Inc. | Professional, Scientific, and Technical Services | 22 | 95.5% | 4.5% |
| Unikon It, Inc. | Professional, Scientific, and Technical Services | 21 | 95.2% | 4.8% |
| Re It Services, Inc. | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
| Tekvana, Inc. | Professional, Scientific, and Technical Services | 20 | 95% | 5% |
| Newron Technician, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
| Mysapgroup, Inc. | Professional, Scientific, and Technical Services | 20 | 95% | 5% |
| Special Technician Resources, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
| Dimensional Fund Advisors LP | Finance and Insurance | 20 | 100% | 0% |
| Motivity Labs, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
| VRN Technologies, LLC | Professional, Scientific, and Technical Services | 19 | 94.7% | 5.3% |
| Multiedge, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
| Peramal Services, LLC | Professional, Scientific, and Technical Services | 19 | 94.7% | 5.3% |
| Eclat Solutions, LLC | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
| Taproot Solutions, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
| Wise Equation Solutions, Inc. | Professional, Scientific, and Technical Services | 18 | 94.4% | 5.6% |
| C4I Technologies, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
| Interglobe It, LLC | Professional, Scientific, and Technical Services | 18 | 94.4% | 5.6% |
| Bigcommerce, Inc. | Manufacturing, Information | 17 | 100% | 0% |
| Texans It Services, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| Thales Avionics, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| Metaforge It Solutions | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| Indus River Technologies, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| Vistra Corporate Services Company | Utilities | 16 | 100% | 0% |
| R Cube Creative Consulting, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
| Victoire Systems, LLC | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| Cenit Hub, Inc. | Professional, Scientific, and Technical Services | 16 | 62.5% | 37.5% |
| Franklin Infotech, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
| LBV Consulting Services, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| TSQS, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Tecra Systems, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Think Logic Systems, Inc. | Professional, Scientific, and Technical Services | 15 | 80% | 20% |
| Nabors Corporate Services, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 15 | 100% | 0% |
| Spark Data Solutions, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| SV Technology Services, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Ancile, Inc. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
| Infolob Solutions, Inc. | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
| Surge Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| Brightfonts, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| Ehealthinsurance Services, Inc. | Finance and Insurance | 14 | 100% | 0% |
| Cloud Global, LLC | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
| Austin Independent School District | Educational Services | 14 | 100% | 0% |
| Siman Pro, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| Gex Management, Inc. | Administrative and Support and Waste Management and Remediation Services | 13 | 100% | 0% |
| E2open, LLC | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
| Sunar Technician Solutions, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Arnisys, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Electric Reliability Council of Texas Ercot, Inc. | Utilities | 13 | 100% | 0% |
| Resource Informatics Group, Inc. | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
| Luminex Corporation | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| RVY Technician, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Konduru Consulting Services | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Broadminds, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Thales Dis CPL USA, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
| National Instruments Corporation | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Kairos Technologies, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Inventsoft, LLC | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
| Caris Science, Inc. | Health Care and Social Assistance | 12 | 100% | 0% |
| Ouro Global, Inc. | Finance and Insurance | 12 | 91.7% | 8.3% |
| Vak It Systems, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Shakti Group, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Thales Dis USA, Inc. | Professional, Scientific, and Technical Services, Other Services (except Public Administration) | 11 | 100% | 0% |
| Eyvatek, LLC | Professional, Scientific, and Technical Services | 11 | 81.8% | 18.2% |
| Forsys, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Christus Health | Finance and Insurance, Health Care and Social Assistance | 11 | 100% | 0% |
| Planet-P, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Vkore Solutions, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Global Cloud Runner, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
| Tecspirit, Corp. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Tek Content, LLC. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Slesha It, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Savancys, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
| Aitium, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
| Diya Consulting Services, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Alice Technician Solutions, LLC | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
| Mondee, Inc. | Administrative and Support and Waste Management and Remediation Services | 10 | 100% | 0% |
| Yondertech, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Virtue Group, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| A a Infosystems, Inc. | Professional, Scientific, and Technical Services | 10 | 70% | 30% |
| B2B Infosys, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Ngtalenttech Group, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Itvision360, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| MSKV Technologies, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Celesdata, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Expandtree, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Datad Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Phonetic Consulting Services, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Envisn, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Affinipay, LLC | Finance and Insurance, Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Devapps It, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Vtrix Technologies, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Databloom, LLC | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
| Logicera, Inc. | Professional, Scientific, and Technical Services | 9 | 66.7% | 33.3% |
| Blooming Clouds, LLC | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
| Care Com, Inc. | Information | 9 | 88.9% | 11.1% |
| Thinqspot, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| First Genix, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Celanese Corporation | Manufacturing | 8 | 100% | 0% |
| Saim Technologies, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Minuscule Technologies, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Electric Power Engineers, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Infylogy, Corp. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Resource Integrators, LLC | Professional, Scientific, and Technical Services | 8 | 75% | 25% |
| Quantumtech, Inc. | Professional, Scientific, and Technical Services | 8 | 12.5% | 87.5% |
| Centaurus Technology Partners, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Fisher-Rosemount Systems, Inc. | Manufacturing | 8 | 100% | 0% |
| Flowserve US, Inc. | Manufacturing | 8 | 100% | 0% |
| Forcepoint, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Nueve Solutions, LLC | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
| Exstiti, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Kestra Financial, Inc. | Management of Companies and Enterprises | 8 | 100% | 0% |
| Technolance It Services, LLC | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
| United Software Corporation | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Vijaya Consultancy Services, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Eagle Eye Networks, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Steck Systems, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Keller Williams Realty, Inc. | Real Estate and Rental and Leasing | 7 | 100% | 0% |
| Christus Trinity Clinic | Health Care and Social Assistance | 7 | 100% | 0% |
| Nec Corporation of America | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
| Nitco, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| K Anand Corporation | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Recurrent Energy Development Holdings, LLC | Utilities, Real Estate and Rental and Leasing | 7 | 100% | 0% |
| Oak Technologies, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
| Mercury Financial, LLC | Finance and Insurance | 7 | 100% | 0% |
| Primoris Systems, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Nabors Drilling Technologies USA, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 7 | 100% | 0% |
| Sunwell America, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| E3 Global, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Sstech, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Hyliion, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Apptronik, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Solarwinds Worldwide, LLC | Information | 7 | 100% | 0% |
| Softwaytek, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Dayton Independent School District | Educational Services | 7 | 100% | 0% |
| Trilok Software Solutions, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Aurigo Software Technologies, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Tekstar It Services, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Infinitum Electric, Inc. | Manufacturing | 7 | 100% | 0% |
| Cymansys Solutions, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Uhnder, Inc. | Manufacturing | 6 | 100% | 0% |
| Baylor University | Educational Services | 6 | 100% | 0% |
| Tricentis USA, Corp. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Kriwin, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| The Broussard Group, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| E CQR, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Ethos Technologies, Inc. | Finance and Insurance | 6 | 100% | 0% |
| MVK Technologies, Inc. | Professional, Scientific, and Technical Services | 6 | 66.7% | 33.3% |
| Conquest Consulting, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Wayne Fueling Systems, LLC | Manufacturing | 6 | 100% | 0% |
| Mindzcape Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Mindfore, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Ziddos, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Cirrus Logic, Inc. | Manufacturing | 6 | 100% | 0% |
| Kivyo, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Fox Robotics, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Digital Itechnology, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Akinfosystem | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Iambrosia Technologies, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Briozon Infotech, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Socotra, Inc. | Information | 6 | 83.3% | 16.7% |
| Retailmenot, Inc. | Retail Trade, Information | 6 | 100% | 0% |
| Inmarket Media, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Ahtap, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Imperva, Inc. | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
| Isha Technician, Ltd. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Lone Star Circle of Care | Health Care and Social Assistance | 5 | 100% | 0% |
| Enshire, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Anagha Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Emerald Cloud Lab, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
| Marble Falls Independent School District | Educational Services | 5 | 100% | 0% |
| CS Disco, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| ERP Initiatives Group, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Decision Minds, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Ignitarium, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| E Zest Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Hid Global Corporation | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Dxforge a, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Atlas Technical Consultants, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Alamedatech Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Reddington Consulting, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Vista Equity Partners Management, LLC | Finance and Insurance | 5 | 100% | 0% |
| RM Business Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
| Rover Resources, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| RRC Power and Energy, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Vishtik, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Sapnexx, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Signitives Technologies, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Software Global, Ltd. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Sparkcognition, Inc. | Information | 5 | 100% | 0% |
| Afflux Systems, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Valiant It Services, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Syswise, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Texas Health and Human Services Commission | Health Care and Social Assistance | 5 | 100% | 0% |
| TBC the Boring Company | Construction, Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Texas a and M University Central | Educational Services | 5 | 80% | 20% |
| Techpro, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Cognite, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Zimetrics, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Mother Frances Hospital Regional H | Health Care and Social Assistance | 5 | 100% | 0% |
| Navigo It, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| WI Fi Alliance | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Ojas Innovative Technologies, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Outpace, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Pathway Vet Alliance, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Avalon Software Services, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Pinwheel Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Prospero Soft, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Mayee Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Tekdynamics, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
| Adamas Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| 3core Systems, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Vivace Academy, LLC | Educational Services | 4 | 100% | 0% |
| Texas Municipal League Intergovernmental Risk Pool | Finance and Insurance | 4 | 100% | 0% |
| Triumph It, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Wpengine, Inc. | Information | 4 | 100% | 0% |
| TTS Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Upsilon Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| VML Map US, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Vfourtech, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Enverus, Inc. | Mining, Quarrying, and Oil and Gas Extraction, Information, Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Vintek, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Voyant, Inc. | Information | 4 | 100% | 0% |
| Apple Payments Services, LLC | Information | 4 | 100% | 0% |
| Amherst Services, Corp. | Finance and Insurance | 4 | 100% | 0% |
| Modesto Technician Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Molecula, Corp. | Information | 4 | 100% | 0% |
| Ksquare Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| NFP, Corp. | Management of Companies and Enterprises | 4 | 100% | 0% |
| Orpheus Academy of Music, LLC | Educational Services | 4 | 100% | 0% |
| Khyaati Soft | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Praetorian Security, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
| Proventus Metrics, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Pythonwise, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
