In 2024, all four H-2A petitions submitted by an employer classified under the Retail Trade industry based in the Austin Business Daily publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via H-2A Employer Data Hub. They were filed by Thompson and Hanson, Inc., an employer based in the publication area.
This represents an approval rate of 100%, which is higher than the nationwide average.
In 2024, the average approval rate for H-2A petitions across the U.S. stood at 98.8%, slightly higher than 2023’s 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
Compared to 2023, Austin Business Daily publication area saw an 84.6% decrease in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 1,844 | 97.5% | 98.3% | 1.7% |
| 2 | Construction | 16 | 0.8% | 100% | 0% |
| 3 | Arts, Entertainment, and Recreation | 14 | 0.7% | 100% | 0% |
| 4 | Retail Trade | 4 | 0.2% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Signet Farm Services, LLC | Agriculture, Forestry, Fishing and Hunting | 542 | 100% | 0% |
| Signet Construction, LLC | Agriculture, Forestry, Fishing and Hunting | 231 | 97.4% | 2.6% |
| Altman Specialty Plants CA Lake Mathews, LLC | Agriculture, Forestry, Fishing and Hunting | 180 | 100% | 0% |
| Ventures of Agriculture, LLC | Agriculture, Forestry, Fishing and Hunting | 100 | 75% | 25% |
| Wiggins Watermelons, LLC | Agriculture, Forestry, Fishing and Hunting | 48 | 100% | 0% |
| Plant Odyssey Operating, LLC | Agriculture, Forestry, Fishing and Hunting | 35 | 100% | 0% |
| Sweet River Company, LLC | Agriculture, Forestry, Fishing and Hunting | 32 | 100% | 0% |
| Masterscapes, Inc. | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Piertsje Vanderlei | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Native Texas Growers, Ltd. | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Pauls Nursery | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Bauer Crop Company | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Kelley Plant Farms | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Arthur Ray Yanta | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| J Silva Custom Hauling and Farm | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Reyna Fencing and Cedar Business | Construction | 16 | 100% | 0% |
| Triangle Turf Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Klepac Greenhouses, Inc. | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Longhorn Trail Sod | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Star Ranch of Ozona, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Allen Farm and Ranch | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Rocky Oaks Ranch | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| T and L Cattle Company | 13 | 100% | 0% | |
| Maphet and Wilson | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Texas Specialty Cut Flowers | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Quality Turf Farms LC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Y O Ranch Club Operations | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Circle G Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Marshall Land and Cattle | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Allen Ranch/Worth Allen | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Juan Venegas Fencing | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Gulf Coast Cooperative | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Zenner Orchard | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Billy Mayfield Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Spicewood Vineyards | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Turfway, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Hauck West III, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Headwaters Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Signor Vineyards, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Bauer Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Bee Importers, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Walter S Klein | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Buena Tierra | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Silva Services, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Tucker Draw Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| South Six Signs, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Berger Cattle Company | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| No Pasa Nada Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Joshua Creek Shooting Resort, Inc. | Arts, Entertainment, and Recreation | 5 | 100% | 0% |
| M and M Land Consulting, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Nutrient Dense Farm | Arts, Entertainment, and Recreation | 5 | 100% | 0% |
| Jose Rolando Perez | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Harwell Farms JV | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Bill Black Ranch | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| BSF Honey Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Moore S Honey Farm | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Downhome Foods, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| 418 Land Group | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Thompson and Hanson, Inc. | Retail Trade | 4 | 100% | 0% |
| JLH Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Dees Cattle, Ltd. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| C Scott, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| The Grandy Ranch 74, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Carruthers Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Texas Winery Owners Group, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Basse Orchard and Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| G and M Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Reliance Reality | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Jimmy Duecker Orchards | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Vesper Ranch | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| 1000 Tenderfoot, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| DC and SL Enterprises, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Debby Chick | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| M and M Arabian Enterprises | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Scarmardo Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Garry and Lafy Saha Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Century Plus, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Trotter and Scarmardo Partnership | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Enger Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Crawford Ranch Services, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Adega Vinho, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| High Ridge Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Texas Hills Vineyard | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Jason Poole Farms JV | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Peril Ranch Services, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Leslie T Wilcox Farm | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| 79 Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Burk Ranch Operations, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| DFG Hunting and Operations, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Maldonado Landscaping | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Baugh Land and Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Fischer and Wieser Specialty Foods, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Tejas Feeders | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Crenwelge Ranches | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Tracy Deberry Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| S and S Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Puzzlewood Ranch Company | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Rivercreek Ranch | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Fletco Properties, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Flying J Interests LP | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| JTH Cattle Company | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Jyw Consulting | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Double Circle Ranch Services, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Carmine Feed and Fertilizer, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Simon Ranches, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Broumley Dairy, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Eckhardt Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| A and B Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Jenschke Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Studebaker Farm | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Triple I Ranches | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Jeff and Traci Klepac Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Hardland Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Pierce Ranch Company | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Source Show Goats | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| 5 Bar Feed and Supply | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Rich Skelton | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| SF Racing and Enterprises, LLC | Arts, Entertainment, and Recreation | 2 | 100% | 0% |
| Rolando Cantu | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Falls Capital, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| O Bryan Ranch | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Wendt Ranches Partners, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Stringer Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Orsak Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| E Flores Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Sam and Keith Floerke Partnership | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Dittrich Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Brandon Wilson | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| LA Bala DE Plata Investments, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Fletco Services LP | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Kuhlken Farms Limited | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Bertha Alicia Martinez | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
| Bee House Creek Tree Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Creekside Eventing, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Postmus Dairy, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Ecurie Morin Performance Horses, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
| Pandale Ranch Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Pennridge Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Saye S Ranch | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| F and D Gavranovic Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Turner Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.



